151.50Dec 16, 2025 EOD
| RSWM Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500350 | NSE Symbol: | RSWM | P/E(TTM): | 104.48 |
| ISIN Demat: | INE611A01016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.45 |
| Book Value(₹): | 280.38 | Market Cap(₹Cr.): | 713.59 | Face Value(₹): | 10.00 |
| RSWM Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 500350 | |
| NSE Symbol: | RSWM | |
| P/E(TTM): | 104.48 | |
| ISIN Demat: | INE611A01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.45 | |
| Book Value(₹): | 280.38 | |
| Market Cap(₹Cr.): | 713.59 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
151.50Dec 16, 2025 EOD |
150.75999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
0.10 (0.07 %) |
-0.53 (-0.35 %) |
| Open(₹) |
151.10
|
152.90
|
| Prev Close(₹) |
151.40
|
151.29
|
| Volume |
76
|
4805
|
| Today's Range(₹) |
152.10 - 149.50
|
152.90 - 150.10
|
| 52-Week Range(₹) |
222.00 - 149.50
|
221.00 - 126.05
|
| Buy(Size) |
0.00 (x 0)
|
150.75999999999999(x 84)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|